Click on property address for more information
Homes in Green are already sold.

Property Location  Purchase  Price  30 Yr Payment  Year  Rooms   Baths  Sq. Footage $ per Sq. Ft Description
161 West Grandview 125,000 $1096 1997 3 2 1960 $74.40 Doublewide
211 Fourth St  $71,500 $627 1978 3 2 1120 $63.84 Lrg Singlewide
213 Fourth St  $57,500 $504 1971 2 1+ 780 $73.72 Singlewide
215 Fourth St  $52,000 $456 n/a Studio 1 600 $86.67 Adobe
218 Lincoln Ave 110,000 $965 1994 3 2 1960 $56.12 Doublewide
307 Fourth St  $71,500 $627 1979 3 2 980 $72.96 Singlewide
311 Fourth St $65,000 $570 1992 2 2 840 $77.38 Singlewide
315 Fourth St  $62,750 $550 1975 2 1 784 $73.72 Singlewide
316 Second St  $71,500 $627 1977 3 2 1120 $63.84 Singlewide
318 Second St $59.750 $524 1973 2 1+ 980 $60.97 Singlewide
322 Second St  $64,000 $561   3 1     Adobe
313 Nogal St $85,000 $745 1996 3 2 1344 $63.24 Doublewide
315 Nogal St $77,000 $675 1995 3 2 1344 $63.24 Doublewide
330 Fourth St $95,000 $835 1999 3 2 1536 $61.85 Doublewide
331 Third St $77,000 $675 1995 3 2 1120 $68.75 Doublewide
186 E. Grandview Rd $70,000 $600 1985 3 2 896 $66.93 Singlewide
133 Rock Rd $125,000 $1096 1994 4 2 2016 $62.00 Doublewide

If you have not owned a home in the last 3 years you can get an IRS credit in the amount of 10% of the purchase price.
If you stay in your home for 3 years or more you do not have to repay this money